| Pay per click | $0.0050 | |||
| Pay per referral click | $0.0025 |
| Payout minimum | $0.60-1-2 |
| Interval between payouts | 15 days | |||
| Payout method | Manually |
>Free PREMIUM UPGRADE To First 1500 Members.
My Prof: 4/10
| Pay per click | $0.0050 | ||
| Pay per referral click | $0.0020 |
| Payout minimum | $0.01 | ||
| Interval between payouts | 1 day | ||
| Payout method | Manuallyinstantly |
| My Prof: 3/10 Pay rates | ||||
| Pay per click | $0.0010 | |||
| Pay per referral click | $0.0001 | |||
| Payout policies | ||||
| Days registered for payout | 0 | |||
| Clicks needed for payout | 25 | |||
| Payout minimum | $0.02 | |||
| Interval between payouts | 0 days | |||
| Payout method | Instantly | |||
| My Prof: 20/9, 28/9 |
| Pay rates | ||||
| Pay per click | $0.005 | |||
| Pay per referral click | $0.0010 | |||
| Payout policies | ||||
| Days registered for payout | 0 | |||
| Clicks needed for payout | 4 | |||
| Payout minimum | $0.05 | |||
| Payout maximum per request | $0.20 | |||
| Interval between payouts | 7 days | |||
| Payout method | Manually | |||
| Pay rates | ||||
| Pay per click | $0.0100 | |||
| Pay per referral click | $0.0010 | |||
| Payout policies | ||||
| Days registered for payout | 0 | |||
| Clicks needed for payout | 100 | |||
| Payout minimum | $1 | |||
| Payout maximum per request | $5.00 | |||
| Interval between payouts | 15 days | |||
| Payout method | Instantly | |||


